HD Tune Pro: Hitachi HDS721010DLE630 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 16 0 ok
(02) Throughput Performance 142 142 54 69 ok
(03) Spin Up Time 127 127 24 12896698549 ok
(04) Start/Stop Count 100 100 0 77 ok
(05) Reallocated Sector Count 100 100 5 0 ok
(07) Seek Error Rate 100 100 67 0 ok
(08) Seek Time Performance 118 118 20 33 ok
(09) Power On Hours Count 98 98 0 16071 ok
(0A) Spin Retry Count 100 100 60 0 ok
(0C) Power Cycle Count 100 100 0 25 ok
(C0) Unsafe Shutdown Count 100 100 0 98 ok
(C1) Load Cycle Count 100 100 0 98 ok
(C2) Temperature 240 240 0 171800264729 ok
(C4) Reallocated Event Count 100 100 0 0 ok
(C5) Current Pending Sector 100 100 0 0 ok
(C6) Offline Uncorrectable 100 100 0 0 ok
(C7) Interface CRC Error Count 200 200 0 0 ok
Health Status : ok